|
|
|
|
League Standings as of Friday, 02/03/2012
W.V. Thursday 301/Crk-Div. B - #10
Generated 02/03/2012 at 11:53am
Team #17 has changed their name to "ONLY THE HARD WAY".
Please make this change on your schedules.
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN TOT GMS LOS AMT
nk Name No % GMS WON SES PD
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ
1 ONLY THE HARD WAY 17 66.67 42 28 14 131.00
2 THE OTHER MARK'S TEAM 19 52.38 42 22 20 72.00
MILO YOUR UP 20 52.38 42 22 20 78.00
4 DOS-Y-UNO 21 45.24 42 19 23 60.00
5 AIRBORNE 16 42.86 42 18 24 72.00
6 FUC IT HAVE A DRINK 18 40.48 42 17 25 72.00
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
TEAM
WIN TOT GMS LOS AMT
Name DATE % GMS WON SES PD
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ
ONLY THE HARD WAY 02/02/2012 92.86 14 13 1 114.00
AIRBORNE 02/02/2012 7.14 14 1 13 24.00
MILO YOUR UP 02/02/2012 64.29 14 9 5 30.00
FUC IT HAVE A DRINK 02/02/2012 35.71 14 5 9 24.00
DOS-Y-UNO 02/02/2012 42.86 14 6 8 18.00
THE OTHER MARK'S TEAM 02/02/2012 57.14 14 8 6 24.00
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Men
POINTS MARKS 6 7 38 39 3H 7 8 9 CH
ID PER PER TOT TOT D D 0D 0D HI 0A M M M RA WHT Match
Name No DART ROUND WIN GAM O O 1O 1O TON 1T R R R KT HRS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Johnson, Mark 1239 23.48 2.64 4 6 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
THE OTHER MARK'S TEAM, OH GRADY'S
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Women
POINTS MARKS 6 7 38 39 3H 7 8 9 CH
ID PER PER TOT TOT D D 0D 0D HI 0A M M M RA WHT Match
Name No DART ROUND WIN GAM O O 1O 1O TON 1T R R R KT HRS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Campbell, Jamie 2052 18.57 1.37 0 6 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
FUC IT HAVE A DRINK, OH GRADY'S
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Most Improved Men
POINTS MARKS 6 7 38 39 3H 7 8 9 CH
ID PER PER TOT TOT D D 0D 0D HI 0A M M M RA WHT Match
Name No DART ROUND WIN GAM O O 1O 1O TON 1T R R R KT HRS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Davis, Chris 1401 18.98 2.25 3 6 0 0 0 0 0 1 1 0 0 0 0 02/02/2012
FUC IT HAVE A DRINK, OH GRADY'S
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Most Improved Women
POINTS MARKS 6 7 38 39 3H 7 8 9 CH
ID PER PER TOT TOT D D 0D 0D HI 0A M M M RA WHT Match
Name No DART ROUND WIN GAM O O 1O 1O TON 1T R R R KT HRS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Dunn, Kelly 2122 14.35 1.40 2 6 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
FUC IT HAVE A DRINK, OH GRADY'S
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 02/02/2012
9 Dart Outs 301 301 Hat Tricks 7 Mark Rounds
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻ
Erwin, Brian - 1 Erwin, Brian - 1 Davis, Chris - 1
Davis, Chris - 1 Simon, Danielle - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S POINTS MARKS 6 7 38 39 3H 7 8 9 CH
Ra ID t PER PER TOT TOT D D 0D 0D HI 0A M M M RA WHT
nk Name No a DART ROUND GAM WIN O O 1O 1O TON 1T R R R KT HRS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ
AIRBORNE
ŻŻŻŻŻŻŻŻ
8*Aeschleman, Vaughn 1154 17.04 1.94 18 6 0 0 0 1 0 0 0 0 0 0 0
12*Downey, Dave 1153 16.48 1.98 18 1 0 0 0 0 0 0 0 0 0 0 0
15*Upham, James 1368 C 15.78 2.01 18 7 0 0 0 0 0 0 0 0 0 0 0
18 Ennis, Nancy 2214 14.84 1.18 18 4 0 0 0 0 0 0 1 0 0 0 0
DOS-Y-UNO
ŻŻŻŻŻŻŻŻŻ
4*Miller, Dan 1275 20.75 1.91 18 6 0 0 0 0 0 1 0 0 0 0 0
5*Garcia, Susan 2074 18.55 1.71 18 5 0 0 0 0 0 0 0 0 0 0 0
6*Garcia, Sean 1274 C 17.70 2.01 18 5 0 0 0 0 0 0 1 0 0 0 0
20 Garcia, Phil 1408 S 13.86 0.90 6 1 0 0 0 0 0 0 0 0 0 0 0
26*Peck, Lisa 2175 11.36 2.55 6 1 0 0 0 0 0 0 0 0 0 0 0
27*Martinez, Pam 2199 S 11.08 1.67 6 1 0 0 0 0 0 0 0 0 0 0 0
FUC IT HAVE A DRINK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3*Davis, Mike 1204 C 21.07 2.32 12 4 0 0 0 0 0 1 1 0 0 1 0
7*Campbell, Jamie 2052 S 17.21 1.61 12 2 0 0 0 0 0 0 0 0 0 0 0
9 Davis, Chris 1401 S 16.97 2.01 12 4 0 0 0 0 0 1 1 0 0 0 0
24*Dunn, Kelly 2122 11.89 1.24 18 6 0 0 0 0 0 0 0 0 0 0 0
25*Davis, Suzie 2120 11.51 1.11 18 1 0 0 0 0 0 0 0 0 0 0 0
28*Chevreux, Kimberlee 2134 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
MILO YOUR UP
ŻŻŻŻŻŻŻŻŻŻŻŻ
13*Valenzuela, Traci 2025 16.41 1.37 18 5 0 0 0 0 0 0 1 0 0 0 0
14*Simon, Danielle 2069 C 16.27 1.67 18 8 0 0 0 1 0 1 1 0 0 0 0
17*Miller, Cat 2174 15.06 1.39 18 4 0 0 0 1 0 0 0 0 0 0 0
19*Valenzuela, Milo 1411 14.63 1.41 18 5 0 0 0 0 0 0 0 0 0 0 0
ONLY THE HARD WAY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10*Cox, Rocky C 1022 C 16.97 2.04 18 9 0 0 0 0 0 0 0 0 0 0 0
11*Knypstra, Don 1079 16.91 1.44 18 7 0 0 0 0 0 0 0 0 0 0 0
16 Velasquez, Paul 1396 15.77 1.84 18 9 0 0 0 0 0 0 0 0 0 0 0
23 Velasquez, Natalie 2166 11.95 1.21 18 3 0 0 0 0 0 0 0 0 0 0 0
THE OTHER MARK'S TEAM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1*Johnson, Mark 1239 C 24.52 2.39 18 9 0 0 0 1 0 0 1 0 0 0 0
2*Erwin, Brian 1238 22.70 2.49 18 10 0 0 0 1 0 4 1 0 0 0 0
21*Rourke, Brian 1451 13.32 1.73 18 3 0 0 0 1 0 0 0 0 0 0 0
22*Escalante, Jeanna 2193 13.02 1.18 18 0 0 0 0 0 0 0 0 0 0 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Scores for matches played on or after 02/02/2012
POINTS MARKS 6 7 38 39 3H 7 8 9 CH
Ra ID PER PER TOT TOT D D 0D 0D HI 0A M M M RA WHT Match
nk Name No DART ROUND GAM WIN O O 1O 1O TON 1T R R R KT HRS Date
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
AIRBORNE
ŻŻŻŻŻŻŻŻ
7 Downey, Dave 1153 17.44 2.25 6 0 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
14 Aeschleman, Vaughn 1154 15.79 1.60 6 0 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
15 Upham, James 1368 15.17 1.91 6 1 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
19 Ennis, Nancy 2214 13.93 1.13 6 0 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
DOS-Y-UNO
ŻŻŻŻŻŻŻŻŻ
5 Miller, Dan 1275 18.95 2.00 6 2 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
12 Garcia, Sean 1274 16.42 1.70 6 1 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
16 Garcia, Susan 2074 15.16 1.33 6 2 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
20 Garcia, Phil 1408 13.86 0.90 6 1 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
FUC IT HAVE A DRINK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Davis, Chris 1401 18.98 2.25 6 3 0 0 0 0 0 1 1 0 0 0 0 02/02/2012
6 Campbell, Jamie 2052 18.57 1.37 6 0 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
18 Dunn, Kelly 2122 14.35 1.40 6 2 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
21 Davis, Suzie 2120 13.28 1.32 6 0 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
MILO YOUR UP
ŻŻŻŻŻŻŻŻŻŻŻŻ
8 Valenzuela, Traci 2025 17.38 1.58 6 2 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
9 Simon, Danielle 2069 17.34 1.82 6 2 0 0 0 0 0 0 1 0 0 0 0 02/02/2012
11 Miller, Cat 2174 16.81 1.20 6 2 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
17 Valenzuela, Milo 1411 15.00 1.39 6 3 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
ONLY THE HARD WAY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Knypstra, Don 1079 19.07 1.63 6 4 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
10 Velasquez, Paul 1396 17.28 1.55 6 3 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
13 Cox, Rocky C 1022 16.26 1.88 6 4 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
22 Velasquez, Natalie 2166 12.35 1.12 6 2 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
THE OTHER MARK'S TEAM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Johnson, Mark 1239 23.48 2.64 6 4 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
2 Erwin, Brian 1238 22.36 2.51 6 3 0 0 0 1 0 1 0 0 0 0 0 02/02/2012
23 Rourke, Brian 1451 11.35 2.34 6 1 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
24 Escalante, Jeanna 2193 10.63 1.31 6 0 0 0 0 0 0 0 0 0 0 0 0 02/02/2012
|
|
|
Questions or problems regarding this web site should be directed to uniquevending@aol.com Copyright İ 2003 Unique Vending by Dale. All rights reserved.
Any use of this site other than its sole purpose is strictly prohibited.
Any use of graphics from this site must have expressed written permission from
Unique Vending by Dale's administrators.
|