|
|
|
|
League Standings as of Wednesday, 09/01/2010
S.C. Wednesday Cricket - #24
Generated 09/02/2010 at 12:05pm
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN TOT GMS AMT
nk Name No % GMS WON PD
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻ
1 DART BAGS 10 75.00 24 18 40.00
2 BEAVER FEVER 4 63.89 36 23 45.00
MULLIGAN'S REJECTS 9 63.89 36 23 55.00
4 3 COX AND A BOX 14 58.33 12 7 10.00
5 IN"DOCS"ICATED 8 54.17 24 13 40.00
6 T.I.T.H. 12 41.67 36 15 55.00
7 WALK THE LINE 11 36.11 36 13 30.00
8 JUST 4 FUN 13 22.22 36 8 60.00
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
TEAM
WIN TOT GMS AMT
Name DATE % GMS WON PD
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻ
BEAVER FEVER 09/01/2010 83.33 12 10 15.00
JUST 4 FUN 09/01/2010 16.67 12 2 20.00
WALK THE LINE 09/01/2010 33.33 12 4 15.00
MULLIGAN'S REJECTS 09/01/2010 66.67 12 8 15.00
T.I.T.H. 09/01/2010 33.33 12 4 25.00
IN"DOCS"ICATED 09/01/2010 66.67 12 8 20.00
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Men
MARKS W 7 8 9 H
ID PER TOT I M M M A WHT Match
Name No ROUND GMS N R R R T HRS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Delfino, Danny 1412 3.43 6 4 2 0 0 0 0 09/01/2010
BEAVER FEVER, MABEL'S ROADHOUSE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Women
MARKS W 7 8 9 H
ID PER TOT I M M M A WHT Match
Name No ROUND GMS N R R R T HRS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Arrington, Diana 2181 2.10 6 1 0 0 0 0 0 09/01/2010
MULLIGAN'S REJECTS, DOC'S INN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Most Improved Men
MARKS W 7 8 9 H
ID PER TOT I M M M A WHT Match
Name No ROUND GMS N R R R T HRS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Collins, Justin 1362 2.54 6 1 1 0 0 0 0 09/01/2010
IN"DOCS"ICATED, DOC'S INN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Most Improved Women
MARKS W 7 8 9 H
ID PER TOT I M M M A WHT Match
Name No ROUND GMS N R R R T HRS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Cramer(Y), Chris 2126 1.48 6 0 0 0 0 0 0 09/01/2010
T.I.T.H., SCHOONERVILLE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 09/01/2010
7 Mark Rounds 9 Mark Rounds Hat Tricks
ŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Delfino, Danny - 2 King(N), Coby - 1 Blackledge, Jeffrey - 1
Byrd (s), Dennis - 2 Weisbaum (N), Rod - 1 Weisbaum (N), Rod - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S MARKS W 7 8 9 H
Ra ID t PER TOT I M M M A WHT
nk Name No a ROUND GMS N R R R T HRS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ
3 COX AND A BOX
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5*Love, Von 1132 2.58 6 1 0 0 0 1 0
17 Chappell, John 1221 2.21 6 1 0 0 0 0 0
28 Sikorski, Joe Joe 1225 1.83 6 2 1 0 0 0 0
33 Baber, Dawn 2078 C 1.54 6 3 0 0 0 0 0
BEAVER FEVER
ŻŻŻŻŻŻŻŻŻŻŻŻ
1*Delfino, Danny 1412 3.50 18 7 9 0 1 1 0
9 Benson, Richie 1170 2.38 18 4 4 0 0 0 0
15 Mahoney(N), Jon T 1023 2.24 18 5 1 0 0 0 0
19 Neglio(N), Mike 1159 C 2.11 18 7 2 0 0 2 0
DART BAGS
ŻŻŻŻŻŻŻŻŻ
3*Brebric (N), Dario 1342 2.72 12 8 2 0 0 0 0
8*Best (N), Brandon 1358 2.44 12 3 2 0 0 1 0
16 Oudekerk, Dave 1414 C 2.22 12 5 2 1 0 1 0
30 Elder, Stacey 2176 1.75 12 2 1 0 0 0 0
IN"DOCS"ICATED
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 King(N), Coby 1222 3.14 12 4 3 0 1 1 0
4 Collins, Nick 1371 2.68 12 4 1 0 1 1 0
14 Collins, Justin 1362 C 2.24 12 1 2 0 0 0 0
23*Thorn(Y), Brad 1290 1.98 12 4 1 0 0 0 0
JUST 4 FUN
ŻŻŻŻŻŻŻŻŻŻ
24*Huml(N), Joe 1329 1.98 18 3 0 0 0 0 0
27*Medford, OC 1336 1.84 18 3 2 0 0 1 0
32 Quigley, Mike 200 S 1.72 12 2 0 0 0 0 0
35*Medford, Clifton 1402 1.48 18 0 1 0 0 0 0
38*Bombino, Mary 2140 C 1.34 6 0 0 0 0 0 0
MULLIGAN'S REJECTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11*Watkins, Larry 1243 2.35 6 2 0 0 0 0 1
18*Metoxen(Y), Frank 1251 C 2.18 18 8 7 0 0 1 0
20 Arrington, Diana 2181 S 2.10 6 1 0 0 0 0 0
21*Wright, Matt 1426 2.08 18 5 1 0 0 0 0
25*Weaver(Y), Chris 1294 1.92 18 5 0 0 0 0 0
39 Wilkerson, Heather 2180 S 1.27 6 2 0 0 0 0 0
T.I.T.H.
ŻŻŻŻŻŻŻŻ
6*Blackledge, Jeffrey 1171 2.56 18 7 3 0 0 1 0
10*Slattery, Bobby 1174 2.36 18 3 2 0 0 0 0
22 Remnant(n), Shannon 1246 S 2.07 12 3 0 0 0 0 0
31 Moore(N), Tony 1245 S 1.73 6 0 0 0 0 0 0
34*Cramer(Y), Chris 2126 C 1.51 18 2 0 0 0 0 0
40*Bumgarner, Amanda 2154 0.00 0 0 0 0 0 0 0
WALK THE LINE
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
7*Weisbaum (N), Rod 1130 2.48 12 2 1 0 1 1 0
12*Greene, Victor 1188 2.35 12 2 2 0 0 0 0
13*Brenner(N), Larry R 1019 C 2.25 12 4 1 0 0 0 0
26*Noonan(N), Corey 1388 S 1.89 6 2 1 0 0 0 0
29 Byrd (s), Dennis 1168 1.79 18 1 2 0 0 1 0
36*Kirk, Ashley 2171 S 1.47 6 1 0 0 0 0 0
37*Cardinale(N), Joey 1128 1.42 6 1 0 0 0 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Scores for matches played on or after 09/01/2010
MARKS W 7 8 9 H
Ra ID PER TOT I M M M A WHT Match
nk Name No ROUND GMS N R R R T HRS Date
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
BEAVER FEVER
ŻŻŻŻŻŻŻŻŻŻŻŻ
1 Delfino, Danny 1412 3.43 6 4 2 0 0 0 0 09/01/2010
7 Benson, Richie 1170 2.26 6 1 0 0 0 0 0 09/01/2010
10 Neglio(N), Mike 1159 2.13 6 4 1 0 0 0 0 09/01/2010
20 Mahoney(N), Jon T 1023 1.79 6 1 1 0 0 0 0 09/01/2010
IN"DOCS"ICATED
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 King(N), Coby 1222 2.88 6 1 1 0 1 0 0 09/01/2010
3 Collins, Nick 1371 2.68 6 3 1 0 0 0 0 09/01/2010
5 Collins, Justin 1362 2.54 6 1 1 0 0 0 0 09/01/2010
19 Thorn(Y), Brad 1290 1.82 6 3 1 0 0 0 0 09/01/2010
JUST 4 FUN
ŻŻŻŻŻŻŻŻŻŻ
9 Huml(N), Joe 1329 2.20 6 0 0 0 0 0 0 09/01/2010
13 Medford, OC 1336 2.03 6 2 1 0 0 0 0 09/01/2010
21 Quigley, Mike 200 1.66 6 0 0 0 0 0 0 09/01/2010
22 Medford, Clifton 1402 1.61 6 0 0 0 0 0 0 09/01/2010
MULLIGAN'S REJECTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 Metoxen(Y), Frank 1251 2.44 6 3 1 0 0 0 0 09/01/2010
12 Arrington, Diana 2181 2.10 6 1 0 0 0 0 0 09/01/2010
14 Wright, Matt 1426 1.96 6 4 0 0 0 0 0 09/01/2010
17 Weaver(Y), Chris 1294 1.84 6 0 0 0 0 0 0 09/01/2010
T.I.T.H.
ŻŻŻŻŻŻŻŻ
4 Blackledge, Jeffrey 1171 2.58 6 3 0 0 0 1 0 09/01/2010
8 Slattery, Bobby 1174 2.22 6 0 1 0 0 0 0 09/01/2010
16 Remnant(n), Shannon 1246 1.85 6 1 0 0 0 0 0 09/01/2010
23 Cramer(Y), Chris 2126 1.48 6 0 0 0 0 0 0 09/01/2010
25 Bumgarner, Amanda 2154 0.00 0 0 0 0 0 0 0 09/01/2010
WALK THE LINE
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 Weisbaum (N), Rod 1130 2.11 6 1 0 0 1 1 0 09/01/2010
15 Noonan(N), Corey 1388 1.89 6 2 1 0 0 0 0 09/01/2010
18 Byrd (s), Dennis 1168 1.84 6 0 2 0 0 0 0 09/01/2010
24 Cardinale(N), Joey 1128 1.42 6 1 0 0 0 0 0 09/01/2010
|
|
|
Questions or problems regarding this web site should be directed to uniquevending@aol.com Copyright İ 2003 Unique Vending by Dale. All rights reserved.
Any use of this site other than its sole purpose is strictly prohibited.
Any use of graphics from this site must have expressed written permission from
Unique Vending by Dale's administrators.
|